Growing Our Economy > European Regional Development Fund (ERDF)
The European Regional Development Fund (ERDF) is managed and administered by the Ministry for Housing, Communities and Local Government (MHCLG) with key priorities of innovation, business support, ICT and the low carbon economy. Below is information relating to the ERDF Funding Allocation for the Heart of the South West; details of ERDF funding opportunities for projects; Events for potential applicants; and details of Funded ERDF projects in the Heart of the South West.
Fund Area* | Notional Allocation |
ERDF Transition Area (Plymouth, Torbay and Devon) | €51,521,569 ( £46,539,434) |
ERDF More Developed Area (Somerset) | €17,223,833 ( £15,558,288) |
Total | €68,745,402 ( £62,097,723) |
The Ministry for Housing, Communities and Local Government (MHCLG), as the ERDF Managing Authority, publishes ERDF calls for proposals setting out funding opportunities. Legally-constituted organisations (excluding sole traders) can submit ERDF funding applications to MHCLG in response to open ERDF calls for proposals. A partnership can apply for ERDF as long as there is a named lead applicant organisation. There is a two-stage application process comprising submission of an outline application followed, subject to acceptance of the initial proposal, by submission of a full application. Further information on how to apply for ERDF is provided in relevant call specifications.
As well as being updated when there are live calls, the tables below also provides details of closed ERDF calls for proposals for:
Call Name and Reference and link to call specification | Description | ERDF Call Value | Deadline for outline applications | Match-funding requirements | Call Status / Latest | |||
---|---|---|---|---|---|---|---|---|
Total | More Developed Area (Somerset) | Transition Area (Devon, Plymouth and Torbay) | More Developed Area | Transition | ||||
Research and Innovation: call in the Heart of the South West (OC16R19P 0940) | A call for capital and/or revenue projects providing research and innovation support in the Heart of the South West | £5,156,000 | £1,700,000 | £3,456,000 | Research and Innovation: call in the Heart of the South West (OC16R19P 0940) A call for capital and/or revenue projects providing research and innovation support in the Heart of the South West £5,156,000 £1,700,000 £3,456,000 30th September 2019 Min 50% Min 40% Live. Full details are available here | Min 50% | Min 40% | Closed |
SME support: call in Heart of the South West (OC16R19P 0943) | Call to run projects enhancing the competitiveness of small and medium sized enterprises in Heart of the South West | £7,733,500 | £3,433,500 | £4,300,000 | 30th September 2019 | Min 50% | Min 40% | Closed |
Climate change SME call in ALL Local Enterprise Areas (OC50R17P 0704) | A call for projects promoting climate change adaptation, risk prevention and management in all Local Enterprise Partnership areas | £8,000,000 nationally | £3,800,000 | £4,200,000 | 26th January 2018 | Min 50% | Min 40% | Closed |
Low Carbon: call in the Heart of South West (Rolling Call) (OC16R16P0409) | Call for project proposals supporting the shift to a low carbon economy in the Heart of South West | |||||||
SME Support – accessing new market opportunities: call in Heart of the South West (OC16R17P 0492) | A call for the provision of support to enable SMEs to access opportunities around key growth sectors in the Heart of the South West | £1,450,000 | £450,000 | £1,000,000 | 13-May-17 | Min 50% | Min 40% | Closed |
SME Support – inward investment: call in Heart of the South West (OC16R17P 0494) | A call for activity to promote the Heart of the South West as a prime location for Foreign Direct Investment (FDI) and to attract more FDI businesses to the area. | £1,350,000 | £450,000 | £900,000 | 13-May-17 | Min 50% | Min 40% | Closed |
SME Support – digital utilisation: call in the Heart of the South West (OC16R16P0408) | Call for activity to support SMEs to take advantage of digital technologies to drive business transformation and growth | £1,500,000 | £500,000 | £1,000,000 | 17-Feb-17 | Min 50% | Min 40% | Closed |
SME Support – investor readiness: call in the Heart of the South West (OC16R16P0407) | Call for provision of investor readiness support to help SMEs access the finance they require to grow | £2,950,000 | £700,000 | £2,250,000 | 17-Feb-17 | Min 50% | Min 40% | Closed |
SME Support: call in the Heart of the South West enterprise and incubation space (OC16R16P 0306) | Call for enterprise and incubation space in the Heart of the South West where the market has failed to provide and there is evidenced unmet | £4,000,000 | £1,000,000 | £3,000,000 | This was a rolling call with set points for review of outline applications and a final deadline of 27 October 2017, The call was closed before the final deadline by DCLG due to the number and value of proposals received by early review points. | Min 50% | Min 40% | Closed |
Information and Communications Technology: call in the Heart of the South West (OC16R16P 0361) | Call for project proposals which will extend the availability of Superfast broadband networks in the Heart of the South West | £4,600,000 | £1,600,000 | £3,000,000 | 27-May-16 | Min 50% | Min 40% | Closed |
SME Support: call in the Heart of the South West social enterprise support (OC16R16P0307) | Call for activity to support the start-up and growth of social enterprises in the Heart of the South West | £1,335,000 | £335,000 | £1,000,000 | 27-May-16 | Min 50% | Min 40% | Closed |
Low carbon: call in the Heart of the South West (OC16R15P 0271) | Call for project proposals supporting the shift to a low carbon economy in the Heart of South West | £4,500,000 | £500,000 | £4,000,000 | 29-Jan-16 | Min 50% | Min 40% | Closed |
SME support: call in Heart of the South West – Start Ups (OC16R15P 0164) | Call for proposals to provide a programme of targeted support to start-up businesses across the Heart of the South West | £750,000 | £250,000 | £500,000 | 25-Sep-15 | Min 50% | Min 40% | Closed |
SME support: call in Heart of the South West – Growth Hubs (OC16R15P 0166) | Call for a Growth Hub brokerage service | £1,000,000 | £350,000 | £650,000 | 25-Sep-15 | Min 50% | Min 40% | Closed |
Research and Innovation: Call in the Heart of the South West (OC16R15P 0147) | Call for activity to increase the innovation capacity and capabilities of SMEs in the Heart of the South West | £500,000 | £125,000 | £375,000 | 25-Sep-15 | Min 50% | Min 40% | Closed |
SME support – Growth Potential of Manufacturers: call in England (OC5015P 0120) | Call for activity to support SME manufacturing businesses through enhancing and/or complementing existing manufacturing support provision | £1,000,000 | £350,000 | £650,000 | 06-May-15 | Min 50% | Min 40% | Closed |
SME support – International Trade Performance: call in England (OC5015P 0119) | A call for business support activity to enhance the international trade performance of SMEs | £1,312,500 | £500,000 | £812,500 | 06-May-15 | Min 50% | Min 40% | Closed |
Call Name and Reference | Description | ERDF Call Value | Deadline for outline applications | Match-funding requirements | Call Status / Latest |
---|---|---|---|---|---|
SME support: call in Heart of the South West Enterprise and Incubation Space (Rolling Call) (OC16R16P 0489) | Call for enterprise and incubation space proposals in the transition area of Devon, Plymouth and Torbay only. | £2,000,000 | This was a “rolling call” with set points for review of outline applications and a final deadline date of 31/01/2018. | Min 40% | Closed |
Research and Innovation: call in Heart of the South West (OC16R17P 0574) | A call for capital and/or revenue project proposals which lead to improved levels of innovation within enterprises in the Transition area of Devon, Plymouth and Torbay | £3,000,000 | 08-Sep-17 | Min 40% | Closed |
SME support: call in Heart of the South West (OC16R17P 0575) | A call for SME support project proposals that improve the competitiveness of SMEs in the Transition area of Devon, Plymouth and Torbay by increasing growth capacity and capability and/or by increasing entrepreneurship | £3,000,000 | 08-Sep-17 | Min 40% | Closed |
SME Support enterprise coaching call in the Heart of the South West (OC16R17P 0493) | Call for activity to promote and support enterprise creation in recognised areas of deprivation and amongst under-represented groups in the Transition area of Devon, Plymouth and Torbay only | £2,000,000 | 13-May-17 | 40% | Closed |
Research and Innovation – Linking Students and Graduates to Industry: call in the Heart of the South West (OC16R16P 0406) | Call for activity which builds the innovation capacity of SMES by linking students and graduate to industry in the “transition” area of Devon, Plymouth and Torbay only | £500,000 | 17th February 2017 | 40% | Closed |
Research and Innovation (Smart Specialisation big data, environmental futures, healthy ageing, marine and agri-technology): call in the Heart of the South West (OC16R16P0304) | Call for project proposals to further innovation in the marine, environmental futures, big data, healthy ageing and agri-tech areas of economic activity in the Transition area of Devon, Plymouth and Torbay | £8,025,000 | 29-Jul-16 | Min 40% | Closed |
Research and Innovation (Smart Specialisation Photonics): call in the Heart of the South West (OC16R16P0305) | Call for project proposals to further innovation in the photonics area of economic activity in the Transition area of Devon, Plymouth and Torbay | £1,375,000 | 27-May-16 | Min 40% | Closed |
Research and Innovation – agri-tech: call in the Heart of the South West (OC16R15P 0259) | Call for project proposals to further innovation in the agri-tech area of economic activity in the Transition area of Devon, Plymouth and Torbay | £825,000 | 29-Jan-16 | Min 40% | Closed |
Call Name | Description | ERDF Call Value | Deadline for outline applications | Match-funding requirements | Call Status / Latest |
---|---|---|---|---|---|
SME Support SME Competitiveness call in the Heart of the South West (OC16R17P 0695) | Activities that address recognised barriers to business start-up and growth and improve the competitiveness of SMEs in Somerset | £3.2million | 26th January 2018 | 50% | Closed |
Research and Innovation – Aerospace: call in the Heart of the South West (OC16R16P 0405) | Call for activity to further innovation in the aerospace sector in the more developed area of Somerset only | £2,800,000 | 17th February 2017 | Min 50% | Closed |
You may find our Frequently Asked Questions (FAQs) document helpful when considering or preparing to apply for ERDF. A copy can be found here.
For any queries relating to ERDF in the Heart of the South West, please contact HotSWESIF@somerset.gov.uk
Attend an ERDF info event, for more information about the programme and how to apply. These events are free to attend, thanks to funding from the 2014-2020 European Structural and Investment funds Growth Programme for England for the Heart of the South West Technical Assistance Project, and places are allocated on a ‘first come, first served’ basis. Please e-mail HotSWESIF@somerset.gov.uk to be notified of any future events.
The Heart of the South West Partnership Database allows you to register your organisation’s interest in ESIF and to search for potential partners.
The Heart of the South West Local Enterprise Partnership has secured £1.18 million of European Regional Development Fund (ERDF) to support inward investment into the area.
This Project will seek to increase foreign direct investment into the HotSW Local Enterprise Partnership area of Somerset, Devon, Plymouth and Torbay through a programme of activity to facilitate the landing of new foreign direct investment into the area and to support the growth of the area’s existing foreign-owned companies.
The Project will be open to all eligible businesses but will focus primarily (though not exclusively) on the key inward investment sectors that have already been identified for HotSW area:
More details will be published when the project is live
This funding is part of the European Structural and Investment Funds Growth Programme 2014-2020. The Ministry of Housing, Communities and Local Government is the Managing Authority for ERDF. Established by the European Union, ERDF funds help local areas stimulate their economic development by investing in projects which will support innovation, businesses, create jobs and local community regenerations.
A total of £35,883,940 ERDF has been formally contracted in the Heart of the South West across 24 projects. Details of funded ERDF projects in the Heart of the South West are available here.
The Heart of the South West Local Enterprise Partnership was one of 38 LEPs in England. The LEP was a leader and influencer for economic growth, job creation and prosperity across the Heart of the South West area covering Devon, Plymouth, Somerset and Torbay.
Can’t find what your looking for? Contact us: LEPAdmin@somerset.gov.uk
Chief Executive
David Ralph started as Chief Executive of Heart of South West LEP at the beginning of June 2018. Previously, he had spent 5 years as CEO of the Derby, Derbyshire, Nottingham, Nottinghamshire (D2N2) LEP from 2013 where he oversaw the development of the D2N2 Strategic Economic Plan and sector strategies, 3 Growth Deals with HM Government to deliver a £1billion capital investment programme, securing and implementing £200m ESIF programme, the Derby and Nottingham Enterprise Zone, the D2N2 Skills Deal and Time for Innovation programme, community fund and led the executive team to develop the HS2 East Midlands hub. He was also closely involved in the proposed North Midlands Devolution Deal and one of the key architects in establishing the Midlands Engine, chairing the officer steering group. Whilst in this role David was a NED of the Nottingham Enterprise Zone, and Marketing NG, the Outer Estates Foundation and a Governor of Nottingham College and on the advisory Board of Nottingham Business School.
Before the East Midlands, David was CEO of the Have Gateway Partnership working closely with local stakeholders including the ports of Felixstowe, Harwich and Ipswich and BT Adadastral Park across Suffolk and Essex and prior to that was Chief Exec of the Barton Hill New Deal for Communities programme in Bristol and the Nelm Development Trust in Norwich.
David is a keen sailor, walker and trail runner.