Who are we? > Financial Information
Ref | Project name | Lead | Programme | Start date | Funding offer ( £m) |
---|---|---|---|---|---|
GB01 | Torquay Gateway | Tbc | GBF | Tbc | Tbc |
GB02 | Concourse Phase 2 | Tbc | GBF | Tbc | Tbc |
GB03 | Firepool and Taunton Station Access | Tbc | GBF | Tbc | Tbc |
GB04 | Ilfracombe Watersports Centre | Tbc | GBF | Tbc | Tbc |
GB05 | Burrows Centre | Tbc | GBF | Tbc | Tbc |
GB06 | Exeter Bus Station | Tbc | GBF | Tbc | Tbc |
GB07 | Enhancement of Future Skills Centre | Tbc | GBF | Tbc | Tbc |
GB08 | Taunton Digital Innovation Centre | Tbc | GBF | Tbc | Tbc |
GB09 | Welding Centres of Excellence | Tbc | GBF | Tbc | Tbc |
GB10 | Exeter Science Park Grow-out building | Tbc | GBF | Tbc | Tbc |
GB11 | Zebcat 2 | Tbc | GBF | Tbc | Tbc |
GB12 | Smarter Carbon | Tbc | GBF | Tbc | Tbc |
GB13 | Green Homes | Tbc | GBF | Tbc | Tbc |
GB14 | EPIC | Tbc | GBF | Tbc | Tbc |
GB15 | iAero | Tbc | GBF | Tbc | Tbc |
GB16 | Torbay Business Centre | Tbc | GBF | Tbc | Tbc |
GB17 | Devon Works Hub | Tbc | GBF | Tbc | Tbc |
GB18 | Bruton | Tbc | GBF | Tbc | Tbc |
GB19 | Plymouth City Business Park | Tbc | GBF | Tbc | Tbc |
GB20 | Centre for Clean Mobility | Tbc | GBF | Tbc | Tbc |
GB21 | Health Tech Incubation Hub | Tbc | GBF | Tbc | Tbc |
GB22 | Smart Biosphere | Tbc | GBF | Tbc | Tbc |
GB23 | Plymouth Sound National Marine Park | Tbc | GBF | Tbc | Tbc |
GB24 | Unlocking East Quay Watchet | Tbc | GBF | Tbc | Tbc |
This table was last updated on 30th November 2020.
Project name | Lead | Programme | Start date | Funding ( £m) | Funding ( £m Match) | Funding (Total) |
---|---|---|---|---|---|---|
DC Homes, Bridgwater | DC Homes | GPF (loan) | Apr 2015 | 4.500 | 3.000 | 7.500 |
Science Park, Exeter | Exeter Science Park Ltd | GPF (loan) | Jan 2013 | 4.500 | 3.450 | 7.950 |
Millfields, Plymouth | Millfields | GPF (loan) | Nov 2013 | 2.100 | 3.020 | 5.120 |
Ocean Studios | Plymouth Ocean Studios | GPF (loan) | Apr 2014 | 0.800 | 3.300 | 4.100 |
Concise Homes | Bridgwater Concise Homes | GPF (loan) | Oct 2013 | 1.436 | 15.000 | 16.436 |
BDUK Extension (CDS) | Somerset Council | GPF (grant) | 2020/21 | 4.200 | 16.200 | 20.400 |
Ref | Project name | Lead | Programme | Start date | Funding offer ( £m) |
---|---|---|---|---|---|
GD01 | Yeovil Western Corridor capacity upgrade | Somerset Council | LGF (GD1) | 05/01/17 | 5.674 |
GD02 | Torbay Western Corridor | Torbay Council | LGF (GD1) | 01/06/16 | 9.000 |
GD03 | Bridge Road, Exeter | Devon County Council | LGF (GD1) | 07/07/14 | 5.300 |
GD04 | Derriford Transport Scheme | Plymouth City Council | LGF (GD1) | 23/02/16 | 10.239 |
GD05 | A382 widening, Newton Abbot | Devon County Council | LGF (GD1) | 01/02/16 | 6.500 |
GD06 | Torquay Gateway | Torbay Council | LGF (GD1) | 01/02/16 | 1.740 |
GD07 | Huntworth Roundabout Bridgwater | Somerset Council | LGF (GD1) | 01/09/15 | 1.910 |
GD08 | A361 Portmore to Landkey Stage 1 | Devon County Council | LGF (GD1) | 01/02/16 | 0.790 |
GD09 | Derriford Hospital Interchange | Plymouth City Council | LGF (GD1) | 01/12/15 | 1.320 |
GD10 | Taunton Rail Station Enhancements | Somerset Council | LGF (GD1) | 01/02/16 | 4.600 |
GD11 | Torquay town centre access | Torbay Council | LGF (GD1) | 01/02/16 | 0.293 |
GD12 | Roundswell Phase 2, Barnstaple | Devon County Council | LGF (GD1) | 01/02/16 | 1.633 |
GD13 | A38 Deep Lane junction, Sherford | Devon County Council | LGF (GD1) | 01/03/16 | 2.000 |
GD14 | A379 Newcourt junction, Exeter | Devon County Council | LGF (GD1) | 01/02/16 | 0.818 |
GD16 | Marsh Barton, Exeter, New Railway Station | Devon County Council | LGF (GD1) | 01/10/15 | 4.407 |
GD17 | Edginswell, Torbay | Torbay Council | LGF (GD1) | 01/12/15 | 4.000 |
GD18 | Plymouth Northern Corridor traffic signals | Plymouth City Council | LGF (GD1) | 01/09/16 | 2.100 |
GD19 | Plymouth Eastern Corridor cycle network | Plymouth City Council | LGF (GD1) | 06/01/17 | 3.420 |
GD20 | Plymouth Charles Cross and Exeter Road | Plymouth City Council | LGF (GD1) | 01/02/18 | 2.100 |
GD21 | Bridgwater College Hinkley Skills Capital | Bridgwater College | LGF (GD1) | 26/02/16 | 5.146 |
GD22 | Plymouth College Stem Centre | City College Plymouth | LGF (GD1) | 01/06/15 | 5.430 |
GD23A | Hinkley HPTA package – Bicton | Cornwall College | LGF (GD1) | 01/02/16 | 0.300 |
GD23B | Hinkley HPTA package – South Devon | South Devon College | LGF (GD1) | 01/08/15 | 0.213 |
GD23C | Hinkley HPTA package – Petroc | Petroc | LGF (GD1) | 01/02/16 | 0.359 |
GD23D | Hinkley HPTA package – Exeter College | Exeter College | LGF (GD1) | 01/06/16 | 2.000 |
GD23E | Hinkley HPTA package – National College for Nuclear | Bridgwater College | LGF (GD1) | 01/05/16 | 3.000 |
GD23F | Hinkley HPTA package – Yeovil College | Yeovil College | LGF (GD1) | 01/05/16 | 0.637 |
GD24A | Somerset Energy Innovation Centre Phase 1b | Somerset Council | LGF (GD1) | 27/07/15 | 1.343 |
GD24B | Somerset Energy Innovation Centre Phase 2 | Somerset Council | LGF (GD1) | 14/07/17 | 5.157 |
GD25 | Exeter Science Park Environmental Futures Campus | Devon County Council | LGF (GD1) | 01/04/15 | 2.499 |
GD26 | Somerset College Centre for Engineering | Somerset Council | LGF (GD1) | 01/02/16 | 0.596 |
GD27 | Plymouth Science Park Phase 5 | Plymouth City Council | LGF (GD1) | 01/06/15 | 3.000 |
GD29 | Somerset Flooding | Somerset Council | LGF (GD1) | 27/07/15 | 13.049 |
GD30 | Growth Hub | Serco | LGF (GD2) | 01/02/16 | 1.010 |
GD31 | Broadband | Somerset Council | LGF (GD2) | 19/12/16 | 6.000 |
GD32 | Electronics and Photonics Innovation Centre | Torbay County Council | LGF (GD2) | 26/07/19 | 3.000 |
GD33 | Oceansgate/South Yard Phase 1 | Plymouth City Council | LGF (GD2) | 16/03/18 | 1.500 |
GD34A | Unlocking Growth Fund – Yeovil Innovation Centre Phase 2 | South Somerset District Council | LGF (GD2) | 15/09/17 | 0.441 |
GD34B | Unlocking Growth Fund – Highbridge | Somerset Council | LGF (GD2) | 30/05/17 | 0.237 |
GD34C | Unlocking Growth Fund – Wiveliscombe | Somerset Council | LGF (GD2) | 23/02/18 | 0.510 |
GD34D | Unlocking Growth Fund – Devonport | Real Ideas Organisation | LGF (GD2) | 23/02/18 | 0.497 |
GD34E | Unlocking Growth Fund – Claylands | Torbay County Council | LGF (GD2) | 17/05/19 | 2.040 |
GD34F | Unlocking Growth Fund – Caddsdown | Torridge District Council | LGF (GD2) | 24/05/19 | 0.179 |
GD34G | Unlocking Growth Fund – Wells | Somerset Council | LGF (GD2) | 19/01/18 | 0.772 |
GD34H | Unlocking Growth Fund – Pathfields | South Molton Town Council | LGF (GD2) | 20/07/18 | 0.222 |
GD36 | Exeter Science Park Open Innovation Building | Exeter Science Park | LGF (GD2) | 21/12/18 | 5.500 |
GD37 | Exeter Science Park – SPC Phase 2 | Exeter Science Park | LGF (GD2) | 18/11/16 | 4.499 |
GD38 | J25 M5 at Henlade | Somerset Council | LGF (GD2) | 26/04/17 | 12.186 |
GD40 | Tiverton East Urban Extension | Devon County Council | LGF (GD2) | 19/01/18 | 1.194 |
GD41 | Somerset Innovation Centre (Phase 3) | Somerset Council | LGF (GD3) | 12/06/20 | 2.543 |
GD42A | Boosting Mobile Connectivity | Somerset Council | LGF (GD3) | 24/07/20 | 1.000 |
GD42B | Further Education Digital Accelerator Programme | Devon County Council | LGF (GD3) | 03/07/20 | 1.131 |
GD42C | 5G Smart Sound, Plymouth | Plymouth City Council | LGF (GD3) | 03/07/20 | 1.800 |
GD43 | Youth Construction Skills Project | Devon Communities Together | LGF (GD3) | 23/02/18 | 0.574 |
GD44 | South Devon College Hi Tech Centre | South Devon College | LGF (GD3) | 15/09/17 | 8.134 |
GD47 | Houghton Barton Package | Devon County Council | LGF (GD3) | 27/03/20 | 2.870 |
GD48 | Taunton Toneway Corridor Capacity Improvements | Somerset Council | LGF (GD3) | 11/10/19 | 6.690 |
GD49 | Huntspill Energy Park | Sedgemoor District Council | LGF (GD3) | 01/04/18 | 3.940 |
GD50 | Plymouth Central Railway Station | Plymouth City Council | LGF (GD3) | 06/12/19 | 4.790 |
GD51 | North Devon Innovation Centre Roundswell | Devon County Council | LGF (GD3) | 17/05/19 | 2.150 |
The Micro Enterprise Scheme funding programme is closed. Below is a list of all the projects supported by this programme:
Project name | Lead | Programme | Start date | Funding ( £ Grant) | Funding ( £ Match) | Funding (Total) |
---|---|---|---|---|---|---|
Fibre Harvest | Fibre Harvest | MES | 8/5/13 | 12,000 | 18,000 | 30,000 |
Hunters Brewery | Hunters Brewery | MES | 8/5/13 | 17,337 | 26,000 | 43,337 |
LittlePod | LittlePod | MES | 8/5/13 | 17,000 | 25,000 | 42,000 |
Hillside Foods | Hillside Foods | MES | 6/6/13 | 28,054 | 42,080 | 70,134 |
Inflatex | Inflatex | MES | 6/6/13 | 11,772 | 17,659 | 29,431 |
Bluestone Technology | Bluestone Technology | MES | 3/7/13 | 10,734 | 16,101 | 26,835 |
Tarka Springs | Tarka Springs | MES | 3/7/13 | 30,210 | 45,315 | 75,525 |
Watts Design | Watts Design | MES | 26/7/13 | 41,227 | 72,181 | 113,408 |
Virtual Jet Centre | Virtual Jet Centre | MES | 26/7/13 | 45,363 | 57,705 | 103,068 |
Digitel Technology | Digitel Technology | MES | 9/9/13 | 41,000 | 122,324 | 163,324 |
Sign-Maker- Dot-Net | Sign-Maker- Dot-Net | MES | 9/9/13 | 34,097 | 51,146 | 85,243 |
The Wild Beer Co | The Wild Beer Co | MES | 9/9/13 | 59,276 | 88,914 | 148,190 |
Brown Cow Organics | Brown Cow Organics | MES | 8/10/13 | 47,982 | 71,973 | 119,956 |
Ludbrook Joinery | Ludbrook Joinery | MES | 8/10/13 | 15,452 | 23,178 | 38,630 |
Wedgewood Buildings | Wedgewood Buildings | MES | 8/10/13 | 25,060 | 37,590 | 62,650 |
Filbert’s Fine Foods | Filbert’s Fine Foods/td> | MES | 4/11/13 | 15,800 | 23,700 | 39,500 |
Mendip Lavender | Mendip Lavender | MES | 4/11/13 | 20,284 | 30,426 | 50,711 |
South West Archaeology | South West Archaeology | MES | 4/11/13 | 39,400 | 59,100 | 98,500 |
Woodenways Timberframes | Woodenways Timberframes | MES | 4/11/13 | 14,890 | 22,335 | 37,225 |
Radford’s Fine Fudge | Radford’s Fine Fudge | MES | 9/12/13 | 14,400 | 21,600 | 36,000 |
Annie Martin Architect | Annie Martin Architect | MES | 10/2/14 | 20,282 | 30,422 | 50,704 |
Eternal Kitchens | Eternal Kitchens | MES | 10/2/14 | 56,425 | 84,637 | 141,062 |
Cherry Tree Preserves | Cherry Tree Preserves | MES | 10/2/14 | 49,771 | 95,846 | 145,617 |
Absolute Museum & Gallery | Absolute Museum & Gallery | MES | 5/3/14 | 33,022 | 49,534 | 82,556 |
BT Gray’ Cider | BT Gray’ Cider | MES | 5/3/14 | 14,762 | 22,143 | 36,906 |
BOOM Sauces | BOOM Sauces | MES | 5/3/14 | 10,720 | 16,081 | 26,801 |
Hunt’s Cider | Hunt’s Cider | MES | 5/3/14 | 36,058 | 54,087 | 90,145 |
Kubla Brewery | Kubla Brewery | MES | 5/3/14 | 10,532 | 15,797 | 26,329 |
West Country Spice | West Country Spice | MES | 5/3/14 | 28,800 | 43,200 | 72,000 |
Devon Rim Company Ltd | Devon Rim Company Ltd | MES | 9/5/14 | 34,394 | 50,138 | 84,532 |
Project name | Lead | Programme | Start date | Funding ( £ Grant) | Funding ( £ Match) | Funding (Total) |
---|---|---|---|---|---|---|
Bicton College | Bicton College | RGN | 1/4/13 | 300,000 | 760,000 | 1,060,000 |
Dartington Hall | Dartington College | RGN | 12/4/13 | 150,000 | 604,810 | 754,810 |
Holsworthy | Torridge DC | RGN | 1/4/13 | 400,000 | 6,000,000 | 6,400,000 |
Okehampton | Devon County Council | RGN | 1/4/13 | 190,000 | 2,267,000 | 2,457,000 |
Somerset – Highbridge | Somerset Council | RGN | 1/4/13 | 881,587 | 512,946 | 1,394,533 |
Somerset Units (Minehead & Dulv.) | Somerset Council | RGN | 1/4/13 | 34,913 | 65,064 | 99,977 |
Somerset Workhubs | Somerset Council | RGN | 1/4/13 | 95,752 | 8,018 | 101,518 |
Other costs in relation to the LEP, including its operational and contract costs are detailed in Somerset Council’s Spend over 500 publication and the LEP Operational budget is available here:
The Heart of the South West Local Enterprise Partnership was one of 38 LEPs in England. The LEP was a leader and influencer for economic growth, job creation and prosperity across the Heart of the South West area covering Devon, Plymouth, Somerset and Torbay.
Can’t find what your looking for? Contact us: LEPAdmin@somerset.gov.uk
Chief Executive
David Ralph started as Chief Executive of Heart of South West LEP at the beginning of June 2018. Previously, he had spent 5 years as CEO of the Derby, Derbyshire, Nottingham, Nottinghamshire (D2N2) LEP from 2013 where he oversaw the development of the D2N2 Strategic Economic Plan and sector strategies, 3 Growth Deals with HM Government to deliver a £1billion capital investment programme, securing and implementing £200m ESIF programme, the Derby and Nottingham Enterprise Zone, the D2N2 Skills Deal and Time for Innovation programme, community fund and led the executive team to develop the HS2 East Midlands hub. He was also closely involved in the proposed North Midlands Devolution Deal and one of the key architects in establishing the Midlands Engine, chairing the officer steering group. Whilst in this role David was a NED of the Nottingham Enterprise Zone, and Marketing NG, the Outer Estates Foundation and a Governor of Nottingham College and on the advisory Board of Nottingham Business School.
Before the East Midlands, David was CEO of the Have Gateway Partnership working closely with local stakeholders including the ports of Felixstowe, Harwich and Ipswich and BT Adadastral Park across Suffolk and Essex and prior to that was Chief Exec of the Barton Hill New Deal for Communities programme in Bristol and the Nelm Development Trust in Norwich.
David is a keen sailor, walker and trail runner.